56 Countries
Here you can view the members sorted by country (click here to view the whole list). Click on the country name to see the members from that country.
| Country | Fans |
| Afghanistan | 1 fan |
| Angola | 1 fan |
| Argentina | 6 fans |
| Australia | 17 fans |
| Austria | 1 fan |
| Belgium | 1 fan |
| Bosnia | 2 fans |
| Brazil | 16 fans |
| Bulgaria | 2 fans |
| Canada | 38 fans |
| China | 4 fans |
| Colombia | 1 fan |
| Cyprus | 1 fan |
| Czech Republic | 1 fan |
| Denmark | 3 fans |
| Egypt | 1 fan |
| England | 29 fans |
| Finland | 16 fans |
| France | 15 fans |
| Germany | 24 fans |
| Greece | 1 fan |
| Hungary | 5 fans |
| India | 8 fans |
| Ireland | 2 fans |
| Italy | 17 fans |
| Japan | 3 fans |
| Malaysia | 8 fans |
| Maldives | 1 fan |
| Malta | 1 fan |
| Mauritius | 1 fan |
| Mexico | 4 fans |
| Netherlands | 3 fans |
| New Zealand | 3 fans |
| Norway | 8 fans |
| Pakistan | 3 fans |
| Peru | 2 fans |
| Philippines | 15 fans |
| Poland | 8 fans |
| Portugal | 2 fans |
| Puerto Rico | 1 fan |
| Romania | 2 fans |
| Russia | 2 fans |
| Saudi Arabia | 1 fan |
| Scotland | 4 fans |
| Singapore | 8 fans |
| South Korea | 1 fan |
| Spain | 7 fans |
| Sri Lanka | 2 fans |
| Sweden | 7 fans |
| Switzerland | 3 fans |
| Taiwan | 1 fan |
| Thailand | 2 fans |
| USA | 216 fans |
| Venezuela | 2 fans |
| Virgin Isles (U.S.) | 1 fan |
| Wales | 2 fans |
![The Dream Team [ Harry Potter & Ron Weasley Fanlisting ]](skins/cos/header.jpg)